Quickly find the products you need.
1T Lifting Transfer Cart
Detailed Introduction
| Main Technical Parameters of the Elevating Transporter | |||
| Parameter Name | Parameter value | Parameter Name | Parameter value |
| Model number | 1T Lifting Transfer Cart Series | Type | Four-wheel drive |
| Engine model | 1115 (Condensing Type) | Rated power | 14.7 |
| Cab | Self-produced cab with a roof canopy | Transmission | 130 with high and low gears |
| Steering Type | Hydraulic power-assisted | Braking type | Front and rear oil brakes |
| Wheelbase (mm) | 2100 | Minimum ground clearance (mm) | ≥ 250mm |
| Maebashi | 1028 | Rear axle | 1028 |
| Steel plate | Front and rear independent longitudinal leaf-spring type / 8 leaves | Tire specifications | Front wheel: 31*15.50-15, 2 pieces Rear wheel 31*15.50-15*2 pieces |
| Overall vehicle dimensions (mm) | Length 3840 | Car interior dimensions (mm) | Base plate length: 1600 |
| Width 1780 | Base plate width 1700 | ||
| Height 2220 | Sideboard height: 400 | ||
| Note: Customization available upon request. | |||
Keywords:
1T Lifting Transfer Cart
Product Inquiry