Quickly find the products you need.
Sugarcane Field Collection and Transport Machine 7YGZ-1
Detailed Introduction
Main Technical Parameters of Model 1
| Model number | WT15F | Type | Steering wheel bends at the waist for turning, four-wheel drive. |
| Engine model | Single-cylinder, horizontal, water-cooled diesel engine with electric start: ZS1115, 1115, YC1115, CF22-3 | Rated power | 14.7KW |
| Cab | No way to produce it ourselves. | ||
| Steering Type | Mechanical steering | Braking type | Mechanical braking |
| Wheelbase (mm) | 2750 | Minimum ground clearance (mm) | 190 |
| Maebashi | 151 chassis | Rear axle | |
| Steel plate | Non-independent longitudinally mounted leaf spring type / 8 leaves | Tire specifications | Front wheel 600-12, 2 pieces Rear wheel 700-16*2 only |
| Overall vehicle dimensions (mm) | Length 4900 | Car interior dimensions (mm) | The base plate is 2000 long. |
| Width 1650 | Base plate width: 1025 | ||
| 2000 meters high | Box panel height: 400 | ||
| Note: Customization available upon request. | |||
Keywords:
Sugarcane Field Collection and Transport Machine 7YGZ-1
Product Inquiry