Quickly find the products you need.
Sugarcane Field Collection and Transport Machine 7YGZ-2D
Detailed Introduction
Main Technical Parameters of Model 7
| Model number | WT15FS-G5 | Type | Steering wheel bends at the waist for turning, four-wheel drive. |
| Engine model | Single-cylinder, horizontal, water-cooled diesel engine with electric start: ZS1115, 1115, YC1115, CF22-3 | Rated power | 14.7KW |
| Cab | Luxury cab | Transmission | 130+145 transmission |
| Steering Type | Fully hydraulically assisted | Braking type | Front hydraulic brakes, rear air brakes |
| Wheelbase (mm) | 3290 | Minimum ground clearance (mm) | 190 |
| Maebashi | 130 Front Bridge | Rear axle | 3-ton rear axle |
| Steel plate | Non-independent longitudinally mounted leaf spring type / (9+8) leaves | Tire specifications | Front wheel 650-16, 2 pieces Rear wheel 825-16, 2 pieces |
| Overall vehicle dimensions (mm) | 5,000 long | Car interior dimensions (mm) | The base plate is 2,300 long. |
| Width 1700 | Base plate width: 1680 | ||
| Height 2200 | Box panel height: 400 | ||
| Note: Customization available upon request. | |||
Keywords:
Sugarcane Field Collection and Transport Machine 7YGZ-2D
Product Inquiry