Quickly find the products you need.
Sugarcane Field Collection and Transport Machine 7YGZ-1B
Detailed Introduction
Main Technical Parameters of Model 9
| Model number | WT15FS-G6-1 | Type | Steering wheel bends at the waist for turning, four-wheel drive. |
| Engine model | Single-cylinder, horizontal, water-cooled diesel engine with electric start: ZS1115, 1115, YC1115, CF22-3 | Rated power | 14.7KW |
| Cab | No way to produce it ourselves. | Transmission | 130 dual-clutch transmission |
| Steering Type | Fully hydraulically assisted | Braking type | Pneumatic braking |
| Wheelbase (mm) | 2920 | Minimum ground clearance (mm) | 190 |
| Maebashi | 130 Front Bridge | Rear axle | 130 rear axle |
| Steel plate | Non-independent longitudinally mounted leaf spring type / 7 leaves | Tire specifications | Front wheel 600-16, 2 pieces Rear wheel 600-16, 2 pieces |
| Overall vehicle dimensions (mm) | Length 4550 | Car interior dimensions (mm) | The base plate is 2100 long. |
| Width 1520 | Base plate width: 900 | ||
| Height 2150 | Box panel height: 400 | ||
| Note: Customization available upon request. | |||
Keywords:
Sugarcane Field Collection and Transport Machine 7YGZ-1B
Product Inquiry