Quickly find the products you need.
Sugarcane Field Collection and Transport Machine 7YGZ-2
Detailed Introduction
Main Technical Parameters of Model 15
| Model number | WT15FS | Type | Steering wheel bends and turns Four-wheel drive |
| Engine model | Single-cylinder, horizontal, water-cooled diesel engine with electric start, model ZS1115 1115 YC1115 CF22-3 |
Rated power | 14.7KW |
| Cab | Self-produced cab with no doors and no roof | Transmission | 130 transmission |
| Steering Type | Hydraulic power-assisted | Braking type | Pneumatic braking |
| Wheelbase (mm) | 3170 | Minimum ground clearance (mm) | 190 |
| Maebashi | 150 chassis | Rear axle | 3-ton rear axle |
| Steel plate | Non-independent longitudinally mounted leaf spring type / 11 leaves | Tire specifications | Front wheel 600-12, 2 pieces Rear wheel 825-16, 2 pieces |
| Overall vehicle dimensions (mm) | 5,000 long | Car interior dimensions (mm) | The base plate is 2,200 long. |
| Width 1700 | Base plate width: 1050 | ||
| Height 2200 | Box panel height: 400 | ||
| Note: Customization is available; a diesel engine exhaust filtration system can be optionally installed. | |||
Keywords:
Sugarcane Field Collection and Transport Machine 7YGZ-2
Product Inquiry