Quickly find the products you need.
Sugarcane Field Collection and Transport Machine, Model 7YGZ-5A
Detailed Introduction
7YGZ-5A Sugarcane Field Collection and Transport Machine
| Model: | 7YGZ-5A | |
| External dimensions | (Length × Width × Height) mm | 5200*2000*2500 |
| Wheelbase | mm | 3000 |
| Track width (front track/rear track) | (Front track / Rear track) | 1380/1500 |
| Carriage | Length (mm) | 3000 |
| Width (mm) | 2000 | |
| Sideboard height (mm) | 400 | |
| Gripping tool | Maximum working radius (mm) | 4700 |
| Maximum lifting capacity (kg) | 470 | |
| Maximum turning angle | 360-degree infinite rotation | |
| Rated working pressure (MPa) | 20 | |
| Engine | Model and Type | Four-cylinder 490 turbocharged |
| Transmission | Type | 130+145 |
| Transfer case | Type | Split-type |
| Suspension system | Front leaf spring | 8 pieces |
| Rear leaf spring | 8+9 pieces | |
| Dumping system | Hydraulic cylinder model | 3TGI-90 |
| Tire | Front/Rear | The first 2, the last 4 |
| Tire specifications | 825-16 | |
| Cab | Homemade | Simple homemade flathead |
| Maebashi | Model number | 1057 |
| Rear axle | Model number | 1068 |
Keywords:
Sugarcane Field Collection and Transport Machine, Model 7YGZ-5A
Product Inquiry